格隆汇沽空预警榜 | 3月31日
格隆汇勾股大数据显示,上一交易日大市沽空比例为14.92%,过去两个月大市日均沽空比例为15.15%。
其中,价值黄金-R(83081)、价值黄金-U(09081)、中金金瑞中网(03186)沽空比率排名前三位,分别为100.00%、100.00%、100.00%。
腾讯控股(00700)、小米集团-W(01810)、盈富基金(02800)的沽空金额排名前三位,分别为18.44亿、12.55亿、7.18亿。
非凡中国(08032)、景瑞控股(01862)、华住集团-S(01179)的偏离值排名前三位,分别为6.00、4.50、4.45。
具体情况如下:
前十大沽空比率排行
股票名称 | 沽空金额 | 沽空比率↓ | 偏离倍数 |
中金金瑞中网(03186) | 5.11万 | 100.00% | 2.23 |
价值黄金-R(83081) | 1.71万 | 100.00% | 1.74 |
领航发展欧洲-U(09101) | 2.61万 | 100.00% | 1.33 |
领航亚洲-U(09805) | 1.18万 | 100.00% | 1.09 |
价值黄金-U(09081) | 1.76万 | 100.00% | 1.05 |
日兴环球联网(03072) | 1.84万 | 100.00% | 1.98 |
南方A50-R(82822) | 1508.61万 | 98.43% | 1.85 |
安硕A50-R(82823) | 272.96万 | 93.53% | 1.42 |
海通AESG-R(83031) | 1.57万 | 88.24% | 1.23 |
安硕A50(02823) | 1.57亿 | 70.49% | 1.33 |
前十大沽空金额排行
股票名称 | 沽空金额↓ | 沽空比率 | 偏离倍数 |
腾讯控股(00700) | 18.44亿 | 18.87% | 1.20 |
小米集团-W(01810) | 12.55亿 | 12.49% | 1.96 |
盈富基金(02800) | 7.18亿 | 48.41% | 0.90 |
中国平安(02318) | 6.95亿 | 29.41% | 0.76 |
香港交易所(00388) | 5.99亿 | 25.78% | 2.24 |
美团-W(03690) | 4.58亿 | 7.34% | 0.72 |
万洲国际(00288) | 3.46亿 | 22.92% | 1.87 |
长城汽车(02333) | 3.12亿 | 26.63% | 1.35 |
阿里巴巴-SW(09988) | 2.98亿 | 6.76% | 0.40 |
友邦保险(01299) | 2.91亿 | 13.57% | 0.60 |
前十大沽空偏离值排行
股票名称 | 沽空金额 | 沽空比率 | 偏离倍数↓ |
非凡中国(08032) | 4.64万 | 9.16% | 6.00 |
景瑞控股(01862) | 29.09万 | 6.22% | 4.50 |
华住集团-S(01179) | 3949.63万 | 54.65% | 4.45 |
华领医药-B(02552) | 84.72万 | 38.75% | 4.33 |
再鼎医药-SB(09688) | 3439.68万 | 46.60% | 4.12 |
中车时代电气(03898) | 1.61亿 | 20.40% | 4.05 |
中国建筑国际(03311) | 600.24万 | 16.58% | 3.90 |
新鸿基公司(00086) | 149.95万 | 9.51% | 3.78 |
海吉亚医疗(06078) | 2305.08万 | 21.38% | 3.73 |
江南布衣(03306) | 103.23万 | 9.15% | 3.51 |
#偏离倍数为昨日沽空比例/2月日均沽空
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of this article is for reference only. It does not constitute an offer, solicitation, recommendation, opinion or guarantee of any securities, financial products or instruments.The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance.