格隆汇沽空预警榜 | 9月4日
格隆汇勾股大数据显示,上一交易日大市沽空比例为13.97%,过去两个月大市日均沽空比例为16.12%。
其中,PP中新经济-U(09173)、安硕A50-R(82823)、FL二华夏恒指(07221)沽空比率排名前三位,分别为100.00%、98.63%、93.07%。
阿里巴巴-SW(09988)、腾讯控股(00700)、盈富基金(02800)的沽空金额排名前三位,分别为39.78亿、22.61亿、19.47亿。
绿景中国地产(00095)、昂纳科技集团(00877)、海信家电(00921)的偏离值排名前三位,分别为5.28、5.24、5.13。
具体情况如下:
前十大沽空比率排行
股票名称 | 沽空金额 | 沽空比率↓ | 偏离倍数 |
PP中新经济-U(09173) | 1.43万 | 100.00% | 1.09 |
安硕A50-R(82823) | 1404.51万 | 98.63% | 1.77 |
FL二华夏恒指(07221) | 17.46万 | 93.07% | 2.65 |
安硕MS台湾-U(09074) | 7100.00 | 80.04% | 1.56 |
FL二南方恒指(07200) | 6.05亿 | 71.46% | 1.56 |
FL二三星恒指(07205) | 105.66万 | 68.64% | 1.49 |
南方A50-R(82822) | 2306.19万 | 65.09% | 1.31 |
FL二GX恒指(07231) | 5.16万 | 64.71% | 1.19 |
GX中国生科-U(09820) | 29.16万 | 60.26% | 1.75 |
FL二三星国指(07228) | 79.44万 | 57.52% | 0.93 |
前十大沽空金额排行
股票名称 | 沽空金额↓ | 沽空比率 | 偏离倍数 |
阿里巴巴-SW(09988) | 39.78亿 | 18.51% | 0.89 |
腾讯控股(00700) | 22.61亿 | 13.16% | 0.75 |
盈富基金(02800) | 19.47亿 | 53.79% | 0.91 |
美团点评-W(03690) | 15.36亿 | 13.30% | 0.81 |
小米集团-W(01810) | 12.82亿 | 7.04% | 0.63 |
京东集团-SW(09618) | 8.88亿 | 26.95% | 1.60 |
FL二南方恒指(07200) | 6.05亿 | 71.46% | 1.56 |
中国平安(02318) | 5.57亿 | 15.67% | 0.50 |
友邦保险(01299) | 4.64亿 | 11.67% | 0.63 |
药明生物(02269) | 3.87亿 | 10.31% | 1.45 |
前十大沽空偏离值排行
股票名称 | 沽空金额 | 沽空比率 | 偏离倍数↓ |
绿景中国地产(00095) | 188.67万 | 17.44% | 5.28 |
昂纳科技集团(00877) | 164.54万 | 7.96% | 5.24 |
海信家电(00921) | 758.75万 | 42.81% | 5.13 |
COSMOPOL INT'L(00120) | 35.22万 | 11.92% | 5.07 |
中州证券(01375) | 56.93万 | 32.54% | 4.79 |
中国软件国际(00354) | 3119.10万 | 29.45% | 4.75 |
中煤能源(01898) | 267.34万 | 29.20% | 4.74 |
汇景控股(09968) | 168.29万 | 19.90% | 4.62 |
新东方在线(01797) | 7917.29万 | 42.19% | 4.27 |
银建国际(00171) | 3.32万 | 16.58% | 3.99 |
#偏离倍数为昨日沽空比例/2月日均沽空
备注:以上数据由格隆汇数据中心根据港交所数据加工计算所得,并不保证100%精确。
Follow us
Find us on
Facebook,
Twitter ,
Instagram, and
YouTube or frequent updates on all things investing.Have a financial topic you would like to discuss? Head over to the
uSMART Community to share your thoughts and insights about the market! Click the picture below to download and explore uSMART app!

Disclaimers
uSmart Securities Limited (“uSmart”) is based on its internal research and public third party information in preparation of this article. Although uSmart uses its best endeavours to ensure the content of this article is accurate, uSmart does not guarantee the accuracy, timeliness or completeness of the information of this article and is not responsible for any views/opinions/comments in this article. Opinions, forecasts and estimations reflect uSmart’s assessment as of the date of this article and are subject to change. uSmart has no obligation to notify you or anyone of any such changes. You must make independent analysis and judgment on any matters involved in this article. uSmart and any directors, officers, employees or agents of uSmart will not be liable for any loss or damage suffered by any person in reliance on any representation or omission in the content of this article. The content of this article is for reference only. It does not constitute an offer, solicitation, recommendation, opinion or guarantee of any securities, financial products or instruments.The content of the article is for reference only and does not constitute any offer, solicitation, recommendation, opinion or guarantee of any securities, virtual assets, financial products or instruments. Regulatory authorities may restrict the trading of virtual asset-related ETFs to only investors who meet specified requirements.
Investment involves risks and the value and income from securities may rise or fall. Past performance is not indicative of future performance.